Tippeligaen (League One)
Tippeligaen is the Top League of football in Norway, this is the top division of football, if you are in first place in the Tippeligaen at the end of a season, then you are considered the best team in Norway, since you are on the top. The bottom three teams of the season are demoted the Division 1 and are most likely not to be seen in the Tippeligaen for a while.
This is the table for the season 2011-2012, Molde won the season and the bottom three were demoted to division 1.
| Team | P | W | D | L | G | Points |
| Molde | 30 | 19 | 5 | 6 | +20 | 62 |
| Strømsgodset | 30 | 17 | 7 | 6 | +22 | 58 |
| Rosenborg | 30 | 15 | 10 | 5 | +27 | 55 |
| Tromsø | 30 | 14 | 7 | 9 | +13 | 49 |
| Viking | 30 | 14 | 7 | 9 | +5 | 49 |
| Brann | 30 | 13 | 3 | 14 | +7 | 42 |
| Haugesund | 30 | 11 | 9 | 10 | +6 | 42 |
| Vålerenga | 30 | 12 | 5 | 13 | -2 | 41 |
| Lillestrøm | 30 | 9 | 12 | 9 | -1 | 39 |
| Odd Grenland | 30 | 11 | 7 | 12 | -3 | 39 |
| Aalesund | 30 | 9 | 11 | 10 | -1 | 38 |
| Sogndal | 30 | 8 | 10 | 12 | -8 | 34 |
| Hønefoss BK | 30 | 7 | 12 | 11 | -12 | 33 |
| Sandness Ulf | 30 | 8 | 8 | 14 | -12 | 32 |
| Fredrikstad | 30 | 9 | 3 | 18 | -17 | 30 |
| Stabæk | 30 | 5 | 2 | 23 | -44 | 17 |






